| 
 
    
 |  | 
Powered by FLM and thehuddle.com| Fantasy Rosters |  
    | Dave Bock |  
    | Dave Bock |  
    | 19 Total Players |  
    
    
    
    
    
   
    | QB: | BLEDSOE,DREW | New England Patriots |  | 9 |  
    |  | JOHNSON,ROB | Buffalo Bills | IR | 4 |  
    |  | PLUMMER,JAKE | Arizona Cardinals |  | 3 |  
    | RB: | DAVIS,STEPHEN | Washington Redskins |  | 11 |  
    |  | JAMES,EDGERRIN | Indianapolis Colts |  | 3 |  
    |  | PITTMAN,MICHAEL | Arizona Cardinals |  | 3 |  
    |  | SMITH,LAMAR | Miami Dolphins |  | 7 |  
    | WR: | DWIGHT,TIM | Atlanta Falcons | IR | 15 |  
    |  | ENGRAM,BOBBY | Chicago Bears |  | 9 |  
    |  | GLENN,TERRY | New England Patriots |  | 9 |  
    |  | MORRIS,SYLVESTER | Kansas City Chiefs | IR | 6 |  
    |  | TOOMER,AMANI | New York Giants |  | 8 |  
    |  | WESTBROOK,MICHAEL | Washington Redskins |  | 11 |  
    | TE: | ALEXANDER,STEPHEN | Washington Redskins |  | 11 |  
    |  | JONES,FREDDIE | San Diego Chargers |  | 8 |  
    | K : | PETERSON,TODD | Seattle Seahawks |  | 12 |  
    |  | STOVER,MATT | Baltimore Ravens |  | 14 |  
    | Def: | NEW ENGLAND DEFENSE | New England Patriots |  | 9 |  
    |  | PHILADELPHIA DEFENSE | Philadelphia Eagles |  | 16 |  
    | Dan Merkle |  
    | Dan Merkle |  
    | 19 Total Players |  
    
    
    
    
    
   
    | QB: | AIKMAN,TROY | Dallas Cowboys | IR | 6 |  
    |  | CULPEPPER,DAUNTE | Minnesota Vikings |  | 4 |  
    |  | TESTAVERDE,VINNY | New York Jets |  | 5 |  
    | RB: | ANDERSON,JAMAL | Atlanta Falcons |  | 15 |  
    |  | FLOYD,WILLIAM | Carolina Panthers | IR | 4 |  
    |  | HUNTLEY,RICHARD | Pittsburgh Steelers |  | 2 |  
    |  | KAUFMAN,NAPOLEON | Oakland Raiders |  | 5 |  
    |  | SMITH,EMMITT | Dallas Cowboys |  | 6 |  
    | WR: | CARTER,CRIS | Minnesota Vikings |  | 4 |  
    |  | CONWAY,CURTIS | San Diego Chargers | IR | 8 |  
    |  | EDWARDS,TROY | Pittsburgh Steelers |  | 2 |  
    |  | OWENS,TERRELL | San Francisco 49ers |  | 13 |  
    |  | PICKENS,CARL | Tennessee Titans |  | 3 |  
    | TE: | BJORNSON,ERIC | New England Patriots |  | 9 |  
    |  | SHARPE,SHANNON | Baltimore Ravens |  | 14 |  
    | K : | ELAM,JASON | Denver Broncos |  | 9 |  
    |  | VANDERJAGT,MIKE | Indianapolis Colts |  | 3 |  
    | Def: | BALTIMORE DEFENSE | Baltimore Ravens |  | 14 |  
    |  | SAN DIEGO DEFENSE | San Diego Chargers |  | 8 |  
    | Dave Morano |  
    | Dave Morano |  
    | 19 Total Players |  
    
    
    
    
    
   
    | QB: | BEUERLEIN,STEVE | Carolina Panthers |  | 4 |  
    |  | COUCH,TIM | Cleveland Browns |  | 17 |  
    |  | KING,SHAUN | Tampa Bay Buccaneers | IR | 7 |  
    | RB: | BETTIS,JEROME | Pittsburgh Steelers |  | 2 |  
    |  | CLOUD,MIKE | Kansas City Chiefs |  | 6 |  
    |  | DAVIS,TERRELL | Denver Broncos |  | 9 |  
    |  | REDMOND,J.R. | New England Patriots | IR | 9 |  
    |  | WILLIAMS,RICKY | New Orleans Saints |  | 5 |  
    | WR: | ISMAIL,QADRY | Baltimore Ravens | IR | 14 |  
    |  | MARTIN,TONY | Miami Dolphins |  | 7 |  
    |  | MORTON,JOHNNIE | Detroit Lions |  | 7 |  
    |  | MUHAMMAD,MUHSIN | Carolina Panthers |  | 4 |  
    |  | SMITH,ROD | Denver Broncos |  | 9 |  
    | TE: | FAURIA,CHRISTIAN | Seattle Seahawks |  | 12 |  
    |  | GONZALEZ,TONY | Kansas City Chiefs |  | 6 |  
    | K : | HANSON,JASON | Detroit Lions |  | 7 |  
    |  | WILKINS,JEFF | St. Louis Rams |  | 6 |  
    | Def: | KANSAS CITY DEFENSE | Kansas City Chiefs |  | 6 |  
    |  | PITTSBURGH DEFENSE | Pittsburgh Steelers |  | 2 |  
    | Dave Smith |  
    | Dave Smith |  
    | 19 Total Players |  
    
    
    
    
    
   
    | QB: | BANKS,TONY | Baltimore Ravens |  | 14 |  
    |  | LUCAS,RAY | New York Jets | IR | 5 |  
    |  | MCNAIR,STEVE | Tennessee Titans |  | 3 |  
    | RB: | MACK,STACEY | Jacksonville Jaguars |  | 10 |  
    |  | STEWART,JAMES | Detroit Lions |  | 7 |  
    |  | TAYLOR,FRED | Jacksonville Jaguars |  | 10 |  
    |  | WATTERS,RICKY | Seattle Seahawks |  | 12 |  
    | WR: | BOSTON,DAVID | Arizona Cardinals |  | 3 |  
    |  | CHREBET,WAYNE | New York Jets |  | 5 |  
    |  | CROWELL,GERMANE | Detroit Lions |  | 7 |  
    |  | MCCAFFREY,ED | Denver Broncos |  | 9 |  
    |  | MOORE,HERMAN | Detroit Lions | IR | 7 |  
    | TE: | MITCHELL,PETE | New York Giants |  | 8 |  
    |  | RIEMERSMA,JAY | Buffalo Bills |  | 4 |  
    | K : | CUNNINGHAM,RICHIE | Carolina Panthers | IR | 4 |  
    |  | JANIKOWSKI,SEBASTIAN | Oakland Raiders |  | 5 |  
    |  | MARE,OLINDO | Miami Dolphins |  | 7 |  
    | Def: | CAROLINA DEFENSE | Carolina Panthers |  | 4 |  
    |  | OAKLAND DEFENSE | Oakland Raiders |  | 5 |  
    | Doug Merkle |  
    | Doug Merkle |  
    | 19 Total Players |  
    
    
    
    
    
   
    | QB: | COLLINS,KERRY | New York Giants | IR | 8 |  
    |  | GRBAC,ELVIS | Kansas City Chiefs |  | 6 |  
    |  | KITNA,JON | Seattle Seahawks |  | 12 |  
    | RB: | BIAKABUTUKA,TIM | Carolina Panthers |  | 4 |  
    |  | BYNUM,KENNY | San Diego Chargers | IR | 8 |  
    |  | CENTERS,LARRY | Washington Redskins | IR | 11 |  
    |  | GARNER,CHARLIE | San Francisco 49ers |  | 13 |  
    |  | HARRIS,RAYMONT | New England Patriots |  | 9 |  
    |  | STALEY,DUCE | Philadelphia Eagles |  | 16 |  
    | WR: | MCCARDELL,KEENAN | Jacksonville Jaguars |  | 10 |  
    |  | MOSS,RANDY | Minnesota Vikings |  | 4 |  
    |  | REED,JAKE | New Orleans Saints |  | 5 |  
    |  | WARRICK,PETER | Cincinnati Bengals |  | 1 |  
    | TE: | CARSWELL,DWAYNE | Denver Broncos |  | 9 |  
    |  | SLOAN,DAVID | Detroit Lions |  | 7 |  
    | K : | DELGRECO,AL | Tennessee Titans |  | 3 |  
    |  | LONGWELL,RYAN | Green Bay Packers |  | 8 |  
    | Def: | SEATTLE DEFENSE | Seattle Seahawks |  | 12 |  
    |  | TAMPA BAY DEFENSE | Tampa Bay Buccaneers |  | 7 |  
    | Bob Heil |  
    | Bob Heil |  
    | 19 Total Players |  
    
    
    
    
    
   
    | QB: | BRUNELL,MARK | Jacksonville Jaguars |  | 10 |  
    |  | GANNON,RICH | Oakland Raiders |  | 5 |  
    |  | GARCIA,JEFF | San Francisco 49ers | IR | 13 |  
    | RB: | BRYSON,SHAWN | Buffalo Bills | IR | 4 |  
    |  | ENIS,CURTIS | Chicago Bears |  | 9 |  
    |  | FAULK,KEVIN | New England Patriots |  | 9 |  
    |  | FAULK,MARSHALL | St. Louis Rams |  | 6 |  
    |  | JONES,THOMAS | Arizona Cardinals |  | 3 |  
    | WR: | DAWKINS,SEAN | Seattle Seahawks |  | 12 |  
    |  | ISMAIL,RAGHIB | Dallas Cowboys |  | 6 |  
    |  | JOHNSON,CHARLES | Philadelphia Eagles |  | 16 |  
    |  | SCHROEDER,BILL | Green Bay Packers | IR | 8 |  
    |  | SMITH,JIMMY | Jacksonville Jaguars |  | 10 |  
    | TE: | LEWIS,CHAD | Philadelphia Eagles |  | 16 |  
    |  | WYCHECK,FRANK | Tennessee Titans |  | 3 |  
    | K : | ANDERSON,GARY | Minnesota Vikings |  | 4 |  
    |  | GRAMATICA,MARTIN | Tampa Bay Buccaneers |  | 7 |  
    | Def: | INDIANAPOLIS DEFENSE | Indianapolis Colts |  | 3 |  
    |  | NY GIANTS DEFENSE | New York Giants |  | 8 |  
    | Joe Spampinato |  
    | Joe Spampinato |  
    | 19 Total Players |  
    
    
    
    
    
   
    | QB: | CHANDLER,CHRIS | Atlanta Falcons | IR | 15 |  
    |  | GEORGE,JEFF | Washington Redskins |  | 11 |  
    |  | JOHNSON,BRAD | Washington Redskins |  | 11 |  
    | RB: | BENNETT,DONNELL | Kansas City Chiefs | IR | 6 |  
    |  | DAYNE,RON | New York Giants |  | 8 |  
    |  | DUNN,WARRICK | Tampa Bay Buccaneers |  | 7 |  
    |  | GARY,OLANDIS | Denver Broncos |  | 9 |  
    |  | PRENTICE,TRAVIS | Cleveland Browns |  | 17 |  
    | WR: | CONNELL,ALBERT | Washington Redskins |  | 11 |  
    |  | DYSON,KEVIN | Tennessee Titans |  | 3 |  
    |  | GALLOWAY,JOEY | Dallas Cowboys |  | 6 |  
    |  | GRAHAM,JEFF | San Diego Chargers | IR | 8 |  
    |  | MAYES,DERRICK | Seattle Seahawks |  | 12 |  
    | TE: | GLOVER,ANDREW | New Orleans Saints |  | 5 |  
    |  | MOORE,DAVE | Tampa Bay Buccaneers |  | 7 |  
    | K : | CHRISTIE,STEVE | Buffalo Bills |  | 4 |  
    |  | HOLLIS,MIKE | Jacksonville Jaguars |  | 10 |  
    | Def: | DETROIT DEFENSE | Detroit Lions |  | 7 |  
    |  | ST. LOUIS DEFENSE | St. Louis Rams |  | 6 |  
    | Paul |  
    | Paul |  
    | 19 Total Players |  
    
    
    
    
    
   
    | QB: | BATCH,CHARLIE | Detroit Lions |  | 7 |  
    |  | WARNER,KURT | St. Louis Rams |  | 6 |  
    | RB: | FAZANDE,JERMAINE | San Diego Chargers |  | 8 |  
    |  | JOHNSON,J.J. | Miami Dolphins | IR | 7 |  
    |  | MARTIN,CURTIS | New York Jets |  | 5 |  
    |  | RHETT,ERRICT | Cleveland Browns | IR | 17 |  
    |  | SMITH,ANTOWAIN | Buffalo Bills |  | 4 |  
    |  | SMITH,ROBERT | Minnesota Vikings |  | 4 |  
    | WR: | FREEMAN,ANTONIO | Green Bay Packers |  | 8 |  
    |  | HILLIARD,IKE | New York Giants | IR | 8 |  
    |  | JOHNSON,KEVIN | Cleveland Browns |  | 17 |  
    |  | MATHIS,TERANCE | Atlanta Falcons |  | 15 |  
    |  | ROBINSON,MARCUS | Chicago Bears |  | 9 |  
    | TE: | BECHT,ANTHONY | New York Jets |  | 5 |  
    |  | MCGEE,TONY | Cincinnati Bengals |  | 1 |  
    | K : | ANDERSEN,MORTEN | Atlanta Falcons |  | 15 |  
    |  | CARNEY,JOHN | San Diego Chargers |  | 8 |  
    | Def: | MIAMI DEFENSE | Miami Dolphins |  | 7 |  
    |  | WASHINGTON DEFENSE | Washington Redskins |  | 11 |  
    | Steve Korb |  
    | Steve Korb |  
    | 19 Total Players |  
    
    
    
    
    
   
    | QB: | BLAKE,JEFF | New Orleans Saints | IR | 5 |  
    |  | MANNING,PEYTON | Indianapolis Colts |  | 3 |  
    |  | SMITH,AKILI | Cincinnati Bengals |  | 1 |  
    | RB: | ALSTOTT,MIKE | Tampa Bay Buccaneers |  | 7 |  
    |  | DILLON,COREY | Cincinnati Bengals |  | 1 |  
    |  | MEANS,NATRONE | Carolina Panthers |  | 4 |  
    |  | WHEATLEY,TYRONE | Oakland Raiders |  | 5 |  
    | WR: | ALEXANDER,DERRICK | Kansas City Chiefs | IR | 6 |  
    |  | BURRESS,PLAXICO | Pittsburgh Steelers |  | 2 |  
    |  | HARRISON,MARVIN | Indianapolis Colts |  | 3 |  
    |  | HOLT,TORRY | St. Louis Rams |  | 6 |  
    |  | PRICE,PEERLESS | Buffalo Bills |  | 4 |  
    |  | RICE,JERRY | San Francisco 49ers | IR | 13 |  
    | TE: | DILGER,KEN | Indianapolis Colts |  | 3 |  
    |  | WALLS,WESLEY | Carolina Panthers |  | 4 |  
    | K : | HALL,JOHN | New York Jets |  | 5 |  
    |  | VINATIERI,ADAM | New England Patriots |  | 9 |  
    | Def: | CINCINNATI DEFENSE | Cincinnati Bengals |  | 1 |  
    |  | DENVER DEFENSE | Denver Broncos |  | 9 |  
    | Brian Listermann |  
    | Brian Listermann |  
    | 19 Total Players |  
    
    
    
    
    
   
    | QB: | FAVRE,BRETT | Green Bay Packers |  | 8 |  
    |  | LEAF,RYAN | San Diego Chargers | IR | 8 |  
    |  | MCNABB,DONOVAN | Philadelphia Eagles |  | 16 |  
    |  | MCNOWN,CADE | Chicago Bears | IR | 9 |  
    | RB: | ALEXANDER,SHAUN | Seattle Seahawks |  | 12 |  
    |  | GEORGE,EDDIE | Tennessee Titans |  | 3 |  
    |  | LEVENS,DORSEY | Green Bay Packers |  | 8 |  
    |  | LEWIS,JAMAL | Baltimore Ravens |  | 14 |  
    | WR: | BROWN,TIM | Oakland Raiders |  | 5 |  
    |  | BRUCE,ISAAC | St. Louis Rams |  | 6 |  
    |  | JOHNSON,KEYSHAWN | Tampa Bay Buccaneers |  | 7 |  
    |  | MOULDS,ERIC | Buffalo Bills |  | 4 |  
    |  | TAYLOR,TRAVIS | Baltimore Ravens | IR | 14 |  
    | TE: | DUDLEY,RICKEY | Oakland Raiders |  | 5 |  
    |  | FRANKS,BUBBA | Green Bay Packers |  | 8 |  
    | K : | CONWAY,BRETT | Washington Redskins |  | 11 |  
    |  | STOYANOVICH,PETE | Kansas City Chiefs |  | 6 |  
    | Def: | BUFFALO DEFENSE | Buffalo Bills |  | 4 |  
    |  | TENNESSEE DEFENSE | Tennessee Titans |  | 3 |  |